We use cookies to improve your experience. To find out more or disable the cookies on your browser click here.

AVAILABLE ON
pjimage-2

BSA SLALOM SERIES 2016 RESULTS & GALLERY

31/10/2016
by
Category

Slalom 7 – OTC/Agent Eight – Weymouth Academy on Sat 29thSun 30th October had no wind but a great party to celebrate the BSA Slalom series 2016 – scroll down for results, gallery, report from Pete Davis and some insight from Dave White on the series.

Pete Davis – “Fantastic end of year awards ceremony for the British Slalom Association. Held at the Boat that Rocks on Portland organised by Kevin Greenslade. This year has been very successful for the association with another record year for people taking part. The pro fleet was once again a nail biter with the last event in Weymouth the decider. But the wind gods had other ideas and stayed away which meant no racing. This gave the seemingly unbeatable James Dinsmore yet another win. Kevin Greenslade followed closely in 2nd place and 3rd went to the greatly improved Leigh Kingaby. 1st youth was Jack Bassett and 1st junior Scotty Stallman . 1st Grand Master was David White.

bsa-prizegiving-31 bsa-prizegiving-34 bsa-prizegiving-36
The Amateur fleet was all change at the top with Ian Roberts returning to racing after a 10 year gap taking the top spot followed closely by Mark Ingram in 2nd and the always smiling Garry Connell in 3rd. 1st lady and in a very creditable 4th place overall was Zara Davis who had an incredible year, kept honest by two talented 18 year old’s Jenna Gibson and Sarah Jackson in 2nd and 3rd respectively. 1st youth was Sam Anstey and Dave Strudwick 1st Grand Master.
 
Master Blaster Fleet was won by Jess Austin 2nd place Ann Walsh and 3rd place Josh Hunt.
 
Thanks as always to the race crew and volunteers. As always without our sponsors the events would not happen. The OTC, Gaastra, Starboard, Severne, Goya, Quiver Windsurfing, RRD, Clacton Beach and Sea Festival, K66 Fanatic, North and ION, National Watersports Festival, Simmer Style, Oshea, Pura Vida, Neil Pryde, JP, Agent Eight.
 
If you want to find out more and join in this growing and fun association go to the website www.ukwindsurfing.com

14633640_1215969318474715_5237691646458177361_o 14753287_1215971428474504_7383853778502555445_o 14856058_1215971598474487_1759948422807952635_o 14890356_1256619404359987_1397583680349517238_o 14890491_1215971471807833_2440649563931740974_o 14902684_1215971591807821_784874860547449376_o 14902832_1256616601026934_6862983089459044903_o 14918922_1215969771808003_6974853174454917801_o

bsa-prizegiving-10

Dave White – “We couldn’t have closed the slalom year on more relaxing day as the winds took the weekend off. It’s been a super successful year for the BSA as we hit triple figures with a 100 people competing. While this is a time to congratulating the podium winners I hope you’ll join me in thanking the real heroes of the series, the crew who spend hundreds of hours being tossed around in ribs or stuck behind computers sorting entrants and results, with out you there would be no winners. I have just one request, the veteran category gets a rename :)”

BSA Slalom Series 2016 Series Results

 Results are final as of 19:36 on October 30, 2016

Masterblaster Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo HelmName Age Sex Weymouth Hayling Harwich Clacton Weymouth Total Nett
1st Masterblaster 37 Jess Austin F (5.0) 2.0 0.7 3.0 0.7 11.4 6.4
2nd Masterblaster 36 Anne Welsh V F (8.0) 3.0 2.0 4.0 3.0 20.0 12.0
3rd Masterblaster 35 Josh Hunt U20 M 0.7 0.7 (12.0 DNC) 12.0 DNC 12.0 DNC 37.4 25.4
4th Masterblaster 24 Alan Caswell M (12.0 DNC) 12.0 DNC 3.0 2.0 12.0 DNC 41.0 29.0
5th Masterblaster 52 Zoe Bassett U17 F (12.0 DNC) 12.0 DNC 12.0 DNC 0.7 12.0 DNC 48.7 36.7
6th Masterblaster 19 Patricia Flecks M F (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 50.0 38.0
7th Masterblaster 31 Megan Kraft U17 F 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 50.0 38.0
8th Masterblaster 34 Lauren Goodall U17 F 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 51.0 39.0
9th Masterblaster 33 Paul Robinson V M 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 52.0 40.0
10th Masterblaster 32 Ian Kraft M M 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 54.0 42.0
11th Masterblaster 798 Mike Blackgrove V M 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 55.0 43.0

Amateur Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 56, Scoring system: Appendix A
Rank Fleet SailNo HelmName Age Sex Weymouth Hayling Harwich Clacton Worthing Tenby Weymouth Total Nett
1st Amateur 1117 Ian Roberts M 2.0 0.0 ATT 0.7 0.7 0.7 (9.0) 0.0 ATT 13.1 4.1
2nd Amateur 688 Mark Ingram M M 4.0 0.0 ATT 3.0 (6.0) 3.0 0.7 0.0 ATT 16.7 10.7
3rd Amateur 606 Garry Connell M M (9.0) 0.0 ATT 5.0 3.0 2.0 6.0 0.0 ATT 25.0 16.0
4th Amateur 132 Peter Whitmore M M (12.0) 0.0 ATT 4.0 8.0 4.0 4.0 0.0 ATT 32.0 20.0
5th Amateur 47 Zara Davis M F 5.0 0.0 ATT 7.0 AVG (14.0) 6.0 3.0 0.0 ATT 35.0 21.0
6th Amateur 616 Samuel Anstey U17 M 14.5 0.0 ATT (57.0 DNC) 7.0 5.0 2.0 0.0 ATT 85.5 28.5
7th Amateur 44 David Strudwick V M 8.0 0.0 ATT 6.0 (9.0) 8.0 8.0 0.0 ATT 39.0 30.0
8th Amateur 111 Danny Geereedhary M M 11.0 0.0 ATT 7.0 4.0 7.0 (57.0 DNC) 2.0 ABS 88.0 31.0
9th Amateur 123 aus Mark Palmer M M (14.5) 0.0 ATT 8.0 5.0 12.0 13.0 0.0 ATT 52.5 38.0
10th Amateur 9997 Jenna Gibson U20 F 14.5 0.0 ATT 19.6 AVG 2.0 (57.0 DNC) 5.0 0.0 ATT 98.1 41.1
11th Amateur 192 Daryl Langford M M 14.5 0.0 ATT 11.0 21.5 (57.0 DNC) 7.0 0.0 ATT 111.0 54.0
12th Amateur 503 Martin Jerrard V M 10.0 2.0 ABS 12.0 13.0 (57.0 DNC) 17.0 0.0 ATT 111.0 54.0
13th Amateur 80 George Fulton V M (57.0 DNC) 0.0 ATT 9.0 10.0 17.0 19.0 0.0 ATT 112.0 55.0
14th Amateur 35 Gerry Northwood V M (27.5) 0.0 ATT 18.5 11.0 16.0 11.0 0.0 ATT 84.0 56.5
15th Amateur 984 Simon Chippington M M 20.5 0.0 ATT 15.0 15.0 (57.0 DNC) 12.0 0.0 ATT 119.5 62.5
16th Amateur 441 Charles Milner V M (20.5) 0.0 ATT 14.0 16.0 19.0 14.0 0.0 ATT 83.5 63.0
17th Amateur 491 Guy Bassett V M (57.0 DNC) 2.0 ABS 18.5 17.0 11.0 26.0 2.0 ABS 133.5 76.5
18th Amateur 857 Sarah Jackson U20 F 3.0 0.0 ATT 2.0 21.5 (57.0 DNC) 57.0 DNC 0.0 ATT 140.5 83.5
19th Amateur 16 Bob Ingram V M 27.5 0.0 ATT 13.0 21.5 (57.0 DNC) 26.0 0.0 ATT 145.0 88.0
20th Amateur 12 o bib Larry Chan M M (57.0 DNC) 0.0 ATT 10.0 12.0 10.0 57.0 DNC 0.0 ATT 146.0 89.0
21st Amateur 3203 Ellie Gibson U17 F 20.5 0.0 ATT 16.0 21.5 (57.0 DNC) 57.0 DNC 2.0 ABS 174.0 117.0
22nd Amateur 43 Simon Langley V M 27.5 2.0 ABS (57.0 DNC) 57.0 DNC 18.0 26.0 2.0 ABS 189.5 132.5
23rd Amateur 169 Ben White M 7.0 0.0 ATT (57.0 DNC) 57.0 DNC 20.0 57.0 DNC 2.0 ABS 200.0 143.0
24th Amateur 75 Mike Poole M (57.0 DNC) 0.0 ATT 57.0 DNC 57.0 DNC 13.0 16.0 2.0 ABS 202.0 145.0
25th Amateur 5 O Bib Ritchie Hill U17 M (57.0 DNC) 2.0 ABS 57.0 DNC 57.0 DNC 15.0 20.0 0.0 ATT 208.0 151.0
26th Amateur 2 RAF Peter Daulby M M (57.0 DNC) 0.0 ATT 57.0 DNC 57.0 DNC 21.0 26.0 2.0 ABS 220.0 163.0
27th Amateur 284 Kacper Wozniak M 0.7 2.0 ABS (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 2.0 ABS 232.7 175.7
28th Amateur 14 bib y Matthew Spooner M M 6.0 2.0 ABS (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 2.0 ABS 238.0 181.0
29th Amateur 199 Alastair Campbell M (57.0 DNC) 2.0 ABS 57.0 DNC 57.0 DNC 9.0 57.0 DNC 0.0 ATT 239.0 182.0
30th Amateur 359 Josh Lane U17 M (57.0 DNC) 0.0 ATT 57.0 DNC 57.0 DNC 57.0 DNC 10.0 2.0 ABS 240.0 183.0
31st Amateur 28 Tom Eskdale M (57.0 DNC) 0.0 ATT 57.0 DNC 57.0 DNC 14.0 57.0 DNC 2.0 ABS 244.0 187.0
32nd Amateur 7 y bib Owen Gibson M (57.0 DNC) 2.0 ABS 57.0 DNC 57.0 DNC 57.0 DNC 15.0 2.0 ABS 247.0 190.0
33rd Amateur i y bib Andy Stuart-William M M (57.0 DNC) 2.0 ABS 57.0 DNC 57.0 DNC 57.0 DNC 18.0 0.0 ATT 248.0 191.0
34th Amateur 426 James Faley U17 M 20.5 0.0 ATT (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 0.0 ATT 248.5 191.5
35th Amateur 75 Mark Poole M M (57.0 DNC) 2.0 ABS 57.0 DNC 18.0 57.0 DNC 57.0 DNC 2.0 ABS 250.0 193.0
36th Amateur 454 Tim Gulland V M 20.5 0.0 ATT (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 2.0 ABS 250.5 193.5
37th Amateur 7 o bib George Warren V M (57.0 DNC) 2.0 ABS 18.5 57.0 DNC 57.0 DNC 57.0 DNC 2.0 ABS 250.5 193.5
37th Amateur Green T Darren Herbert M (57.0 DNC) 2.0 ABS 18.5 57.0 DNC 57.0 DNC 57.0 DNC 2.0 ABS 250.5 193.5
39th Amateur 62 Jessica Ash F (57.0 DNC) 0.0 ATT 57.0 DNC 21.5 57.0 DNC 57.0 DNC 2.0 ABS 251.5 194.5
40th Amateur 934 Rachel Horton U20 F 20.5 2.0 ABS (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 2.0 ABS 252.5 195.5
40th Amateur 867 Harry Sharrock U17 M 20.5 2.0 ABS (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 2.0 ABS 252.5 195.5
40th Amateur 488 Joe Whibley U17 M 20.5 2.0 ABS (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 2.0 ABS 252.5 195.5
43rd Amateur 1 o bib Ian Kraft M M (57.0 DNC) 2.0 ABS 57.0 DNC 57.0 DNC 57.0 DNC 21.0 2.0 ABS 253.0 196.0
44th Amateur 61 Matthew York M M (57.0 DNC) 2.0 ABS 57.0 DNC 21.5 57.0 DNC 57.0 DNC 2.0 ABS 253.5 196.5
45th Amateur 8 RAF Mark Rich V M (57.0 DNC) 2.0 ABS 57.0 DNC 57.0 DNC 57.0 DNC 22.0 2.0 ABS 254.0 197.0
46th Amateur 834 Jason Sawyer M M (57.0 DNC) 2.0 ABS 57.0 DNC 57.0 DNC 22.0 57.0 DNC 2.0 ABS 254.0 197.0
47th Amateur 356 John Lane M M (57.0 DNC) 0.0 ATT 57.0 DNC 57.0 DNC 57.0 DNC 26.0 2.0 ABS 256.0 199.0
48th Amateur 433 Andy Turvey M M 27.5 0.0 ATT (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 2.0 ABS 257.5 200.5
48th Amateur 3 bib o Paul Wright M M 27.5 0.0 ATT (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 2.0 ABS 257.5 200.5
50th Amateur 481 Chay Tudberry U17 M (57.0 DNC) 2.0 ABS 57.0 DNC 57.0 DNC 57.0 DNC 26.0 2.0 ABS 258.0 201.0
50th Amateur 459 Morgan Robinson M (57.0 DNC) 2.0 ABS 57.0 DNC 57.0 DNC 57.0 DNC 26.0 2.0 ABS 258.0 201.0
52nd Amateur 909 Toby Williams U20 M 27.5 2.0 ABS (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 2.0 ABS 259.5 202.5
53rd Amateur 26 Eddie Marsh M M (57.0 DNC) 2.0 ABS 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 0.0 ATT 287.0 230.0
53rd Amateur 209 Tyler Baker U15 M (57.0 DNC) 2.0 ABS 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 0.0 ATT 287.0 230.0
55th Amateur 439 Russell Clark M M (57.0 DNC) 0.0 ATT 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 2.0 ABS 287.0 230.0
55th Amateur 837 Ben Abel M M (57.0 DNC) 0.0 ATT 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 2.0 ABS 287.0 230.0

Pro Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 37, Scoring system: Appendix A

 

Rank Fleet SailNo HelmName Age Sex Weymouth Hayling Harwich Clacton Worthing Tenby Weymouth Total Nett
1st Pro 659 James Dinsmore M M (3.0) 0.0 ATT 0.7 3.0 0.7 2.0 0.0 ATT 9.4 6.4
2nd Pro 82 Kevin Greenslade M M 2.0 0.0 ATT 3.0 2.0 (5.0) 0.7 0.0 ATT 12.7 7.7
3rd Pro 427 Leigh Kingaby M (12.0) 0.0 ATT 2.0 4.0 2.0 3.0 0.0 ATT 23.0 11.0
4th Pro 67 Simon Pettifer M M (6.0) 0.0 ATT 5.0 5.0 4.0 4.0 2.0 ABS 26.0 20.0
5th Pro 630 Shaun Cook M (38.0 DNC) 0.0 ATT 6.0 8.0 9.0 5.0 0.0 ATT 66.0 28.0
6th Pro 33 Jim Crossley M M (15.0) 0.0 ATT 8.8 AVG 7.0 6.0 7.0 0.0 ATT 43.8 28.8
7th Pro 468 Scotty Stallman U17 M (16.0) 0.0 ATT 4.0 12.0 7.0 6.0 0.0 ATT 45.0 29.0
8th Pro 945 Nick Welsh M 5.0 0.0 ATT 8.0 (15.0) 12.0 9.0 0.0 ATT 49.0 34.0
9th Pro 97 Paul Sibley M 10.0 0.0 ATT (17.0) 9.0 8.0 12.0 0.0 ATT 56.0 39.0
10th Pro 888 Michael George M M 8.0 0.0 ATT 10.0 14.0 10.0 (18.0) 0.0 ATT 60.0 42.0
11th Pro 63 Dave White V M 13.0 0.0 ATT 12.0 10.0 (38.0 DNC) 10.0 0.0 ATT 83.0 45.0
12th Pro 81 Jack Bassett U20 M (19.0) 0.0 ATT 9.0 6.0 17.0 14.0 0.0 ATT 65.0 46.0
13th Pro 40 Tim Gibson M M 11.0 0.0 ATT (16.0) 16.0 16.0 13.0 0.0 ATT 72.0 56.0
14th Pro 939 James Battye U20 M (17.0) 0.0 ATT 14.0 17.0 11.0 16.0 0.0 ATT 75.0 58.0
15th Pro 284 Kacper Wozniak M (38.0 DNC) 0.0 ATT 19.3 AVG 11.0 13.0 15.0 2.0 ABS 98.3 60.3
16th Pro 32 Jason Clarke M 21.0 0.0 ATT 7.0 19.0 15.0 (38.0 DNC) 2.0 ABS 102.0 64.0
17th Pro 766 Jason Hill M (25.0) 0.0 ATT 15.0 18.0 18.0 17.0 0.0 ATT 93.0 68.0
18th Pro 87 Jasper Geddes U20 M 9.0 0.0 ATT 13.0 13.0 (38.0 DNC) 38.0 DNC 2.0 ABS 113.0 75.0
19th Pro 83 Ross Williams M 0.7 2.0 ABS (38.0 DNC) 0.7 38.0 DNC 38.0 DNC 2.0 ABS 119.4 81.4
20th Pro 15 Sam Latham M 4.0 2.0 ABS (38.0 DNC) 38.0 DNC 3.0 38.0 DNC 2.0 ABS 125.0 87.0
21st Pro 735 F Yann Vasseur M 22.0 2.0 ABS 11.0 (38.0 DNC) 20.0 38.0 DNC 2.0 ABS 133.0 95.0
22nd Pro 14 Scott Harrison M M (38.0 DNC) 0.0 ATT 38.0 DNC 38.0 DNC 14.0 8.0 2.0 ABS 138.0 100.0
23rd Pro 56 Keith Atkinson M 7.0 2.0 ABS 20.0 (38.0 DNC) 38.0 DNC 38.0 DNC 2.0 ABS 145.0 107.0
24th Pro 46 Denis Royet M M 26.0 2.0 ABS 18.0 21.0 (38.0 DNC) 38.0 DNC 2.0 ABS 145.0 107.0
25th Pro 78 Tim Frampton M M (38.0 DNC) 0.0 ATT 19.0 38.0 DNC 22.0 38.0 DNC 0.0 ATT 155.0 117.0
26th Pro 157 Nigel Spriggs M M 24.0 0.0 ATT (38.0 DNC) 38.0 DNC 21.0 38.0 DNC 2.0 ABS 161.0 123.0
27th Pro 88 Roger Clarke M M 26.0 0.0 ATT (38.0 DNC) 20.0 38.0 DNC 38.0 DNC 2.0 ABS 162.0 124.0
28th Pro 1 o bib Jonathan Mobbs V M (38.0 DNC) 0.0 ATT 38.0 DNC 38.0 DNC 38.0 DNC 11.0 2.0 ABS 165.0 127.0
29th Pro 533 Tom Wells M 14.0 2.0 ABS (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 2.0 ABS 170.0 132.0
30th Pro 3 o bib Paul Shotbolt M M (38.0 DNC) 0.0 ATT 38.0 DNC 38.0 DNC 19.0 38.0 DNC 2.0 ABS 173.0 135.0
31st Pro 28 Adrian Wallis V M 18.0 2.0 ABS (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 2.0 ABS 174.0 136.0
32nd Pro 68 Allan Cross M M 23.0 0.0 ATT (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 0.0 ATT 175.0 137.0
33rd Pro 69 sin Chris Beng M M 20.0 2.0 ABS (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 2.0 ABS 176.0 138.0
34th Pro 100 ir Pearse Geaney M (38.0 DNC) 2.0 ABS 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 0.0 ATT 192.0 154.0
35th Pro 186 Chris Cunningham M (38.0 DNC) 0.0 ATT 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 ABS 192.0 154.0
35th Pro 746 Jed Cunningham V M (38.0 DNC) 0.0 ATT 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 ABS 192.0 154.0
35th Pro 131 Paul Simmons M M (38.0 DNC) 0.0 ATT 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 ABS 192.0 154.0

You must be logged in to post a comment.